Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Bengalgram | Average(Whole) | Average | 8 | Quintal | 3650 | 4781 | 4600 |
Jaggery | Mudde | Average | 4 | Quintal | 2681 | 2681 | 2681 |
Jowar | Jowar ( White) | Average | 2 | Quintal | 1900 | 2000 | 1900 |
Safflower | Safflower | Average | 3 | Quintal | 4300 | 5051 | 5000 |
Soyabeen | Soyabeen | Average | 270 | Quintal | 5800 | 7000 | 6650 |
Tur | Tur | Average | 125 | Quintal | 5601 | 6450 | 6300 |
Wheat | Mexican | Average | 3 | Quintal | 1750 | 2100 | 1900 |
Wheat | Mill Wheat | Average | 18 | Quintal | 2700 | 3200 | 3000 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.