Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Alasande Gram | Alasande Gram | Average | 78 | Quintal | 7000 | 7800 | 7400 |
Avare | Avare (Whole) | Average | 194 | Quintal | 6600 | 7400 | 7000 |
Bengal Gramdal | Bengal Gram Dal | Average | 1272 | Quintal | 5800 | 6800 | 6300 |
Bengalgram | Average(Whole) | Average | 1464 | Quintal | 5000 | 5600 | 5300 |
Black Gramdal | Black Gram Dal | Average | 1850 | Quintal | 8000 | 13000 | 10500 |
Blackgram | Black Gram (Whole) | Average | 300 | Quintal | 8200 | 9500 | 8850 |
Chennangidal | Chennagidal | Average | 137 | Quintal | 8600 | 9000 | 8800 |
Coconut (Per 1000) | Coconut | Average | 81000 | Numbers | 15000 | 20000 | 17500 |
Coriander Seed | Coriander Seed | Average | 762 | Quintal | 10500 | 17500 | 14000 |
Dry Chillies | Byadgi | Average | 3 | Quintal | 30000 | 40000 | 35000 |
Dry Chillies | Guntur | Average | 114 | Quintal | 20000 | 25000 | 22500 |
Dry Grapes | Dry Grapes | Average | 73 | Quintal | 18000 | 55000 | 36500 |
Garlic | Garlic | Average | 3207 | Quintal | 8000 | 9000 | 8500 |
Green Ginger | Green Ginger | Average | 898 | Quintal | 1000 | 1200 | 1100 |
Green Gramdal | Green Gram Dal | Average | 681 | Quintal | 8500 | 9000 | 8750 |
Green Peas | Green Peas | Average | 600 | Quintal | 9500 | 11000 | 10250 |
Greengram | Green Gram (Whole) | Average | 290 | Quintal | 7800 | 9000 | 8400 |
Groundnut Seed | Ground Nut Seed | Average | 218 | Quintal | 9000 | 11000 | 10000 |
Horse Gram | Horse gram (Whole) | Average | 31 | Quintal | 3800 | 4500 | 4150 |
Jaggery | Mudde | Average | 299 | Quintal | 4400 | 4700 | 4550 |
Jowar | Jowar ( White) | Average | 10 | Quintal | 220 | 2800 | 2500 |
Maize | Hybrid/Local | Average | 471 | Quintal | 2200 | 2500 | 2350 |
Methi Seeds | Methiseeds | Average | 48 | Quintal | 7000 | 9000 | 8000 |
Navane | Other | Average | 113 | Quintal | 3400 | 3800 | 3600 |
Onion | Local | Average | 11962 | Quintal | 2000 | 2500 | 2250 |
Onion | Puna | Average | 11961 | Quintal | 2000 | 3200 | 2600 |
Potato | Local | Average | 1797 | Quintal | 1600 | 1800 | 1700 |
Potato | Potato | Average | 4191 | Quintal | 1200 | 1400 | 1300 |
Ragi | Fine | Average | 160 | Quintal | 2800 | 3000 | 2900 |
Rice | Medium | Average | 11656 | Quintal | 4500 | 4800 | 4650 |
Soyabeen | Soyabeen | Average | 16 | Quintal | 7500 | 7800 | 7650 |
Tamarind Fruit | Tamarind Fruit | Average | 128 | Quintal | 9000 | 15000 | 12000 |
Tur Dal | Tur Dal | Average | 2098 | Quintal | 8500 | 10000 | 9250 |
Turmeric | Turmeric Stick | Average | 7 | Quintal | 8500 | 12000 | 10250 |
Wheat | Local | Average | 696 | Quintal | 2400 | 3400 | 2900 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.