Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Bengalgram | Average(Whole) | Average | 1249 | Quintal | 3500 | 4629 | 4421 |
Groundnut | Gejje | Medium | 96 | Quintal | 2690 | 6355 | 4916 |
Horse Gram | Horse gram (Whole) | Average | 5 | Quintal | 3131 | 3131 | 3131 |
Maize | Hybrid/Local | Average | 10 | Quintal | 1871 | 1871 | 1871 |
Safflower | Safflower | Average | 1 | Quintal | 5411 | 5411 | 5411 |
Tur | Tur | Average | 47 | Quintal | 3600 | 5455 | 5046 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.