Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Bengal Gramdal | Bengal Gram Dal | Average | 15 | Quintal | 6500 | 7000 | 6750 |
Bengalgram | Jawari/Local | Average | 12 | Quintal | 6000 | 6200 | 6100 |
Black Gramdal | Black Gram Dal | Average | 28 | Quintal | 9000 | 11500 | 10250 |
Coriander Seed | Coriander Seed | Average | 2 | Quintal | 8000 | 9500 | 8750 |
Green Gramdal | Green Gram Dal | Average | 11 | Quintal | 8500 | 9000 | 8750 |
Greengram | Green Gram (Whole) | Average | 68 | Quintal | 7000 | 8500 | 7750 |
Ragi | Red | Average | 4 | Quintal | 2500 | 3200 | 2850 |
Rice | Coarse | Average | 119 | Quintal | 1900 | 2700 | 2300 |
Rice | Fine | Average | 318 | Quintal | 3500 | 6800 | 5300 |
Rice | Medium | Average | 200 | Quintal | 2800 | 4800 | 3250 |
Tur Dal | Tur Dal | Average | 41 | Quintal | 9000 | 9500 | 9250 |
Wheat | Medium | Average | 2 | Quintal | 2600 | 2800 | 2700 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.