| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Beans | Beans (Whole) | Average | 162 | Quintal | 1086 | 1486 | 1286 |
| Cauliflower | Local | Average | 16 | Quintal | 1042 | 1042 | 1042 |
| Green Chilly | Green Chilly | Average | 25 | Quintal | 6467 | 6867 | 6667 |
| Knool Khol | Knool Khol | Average | 14 | Quintal | 1190 | 1190 | 1190 |
| Potato | Other | Average | 72 | Quintal | 1420 | 1820 | 1620 |
| Tomato | Tomato | Average | 670 | Quintal | 845 | 1245 | 1045 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.
