Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Alasande Gram | Alasande Gram | Average | 70 | Quintal | 3121 | 6256 | 5923 |
Arecanut | Api | Average | 2 | Quintal | 45119 | 45549 | 45359 |
Arecanut | Bette | Average | 115 | Quintal | 36229 | 36669 | 36499 |
Arecanut | Kempugotu | Average | 170 | Quintal | 30800 | 31200 | 31000 |
Arecanut | Rashi | Average | 40 | Quintal | 44639 | 45089 | 44879 |
Avare | Avare (Whole) | Average | 30 | Quintal | 2800 | 4400 | 3963 |
Bengalgram | Average(Whole) | Average | 1700 | Quintal | 3889 | 4867 | 4749 |
Groundnut | Natte | Average | 33 | Quintal | 3019 | 6509 | 5577 |
Horse Gram | Horse gram (Whole) | Average | 36 | Quintal | 2619 | 3722 | 3200 |
Maize | Local | Average | 4700 | Quintal | 1200 | 2059 | 2007 |
Navane | Other | Average | 5 | Quintal | 2570 | 2570 | 2570 |
Sunflower | Local | Average | 75 | Quintal | 5949 | 6709 | 6510 |
Tur | Tur | Average | 126 | Quintal | 3566 | 5139 | 4466 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.