Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Apple | Apple | Average | 4 | Quintal | 6000 | 6800 | 6400 |
Chikoos (Sapota) | Sapota | Average | 6 | Quintal | 1400 | 2000 | 1800 |
Coconut (Per 1000) | Coconut | Average | 20000 | Numbers | 8000 | 13000 | 10000 |
Grapes | Other | Average | 5 | Quintal | 2800 | 3500 | 3000 |
Karbuja | Karbhuja | Average | 5 | Quintal | 1500 | 2000 | 1800 |
Maize | Local | Average | 491 | Quintal | 1952 | 2065 | 2037 |
Mousambi | Mousambi | Average | 3 | Quintal | 3000 | 3500 | 3200 |
Onion | Onion | Average | 680 | Quintal | 500 | 2400 | 1500 |
Orange | Orange | Average | 5 | Quintal | 2500 | 3400 | 3000 |
Papaya | Papaya | Average | 6 | Quintal | 1500 | 2000 | 1800 |
Pine Apple | Pine Apple | Average | 4 | Quintal | 1800 | 2500 | 2100 |
Pomagranate | Pomogranate | Average | 4 | Quintal | 2500 | 3400 | 3000 |
Ragi | Local | Average | 18 | Quintal | 1825 | 2250 | 2040 |
Sunflower | Local | Average | 9 | Quintal | 5469 | 5851 | 5760 |
Water Melon | Water Melon | Average | 9 | Quintal | 1500 | 2200 | 1900 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.