Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Alasande Gram | Alasande Gram | Average | 2 | Quintal | 6448 | 6448 | 6448 |
Bajra | Hybrid | Average | 8 | Quintal | 1926 | 2167 | 2025 |
Bengalgram | Average(Whole) | Average | 30 | Quintal | 4201 | 4905 | 4618 |
Blackgram | Black Gram (Whole) | Average | 12 | Quintal | 6011 | 6300 | 6187 |
Greengram | Local (Whole) | Average | 14 | Quintal | 4505 | 6626 | 6427 |
Groundnut | Big (With Shell) | Average | 217 | Quintal | 3519 | 6750 | 6056 |
Horse Gram | Horse gram (Whole) | Average | 15 | Quintal | 3050 | 3272 | 3148 |
Jowar | Local | Average | 71 | Quintal | 1200 | 2321 | 1943 |
Maize | Local | Average | 194 | Quintal | 1782 | 2026 | 1969 |
Maize | Sweet Corn (For Biscuits) | Average | 4 | Quintal | 2851 | 2886 | 2868 |
Navane | Navane Hybrid | Average | 18 | Quintal | 2071 | 3000 | 2548 |
Tur | Tur | Average | 339 | Quintal | 2019 | 5956 | 5162 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.