Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 58 | Quintal | 21209 | 29109 | 26899 |
Arecanut | Chali | Average | 724 | Quintal | 32099 | 37449 | 36699 |
Arecanut | Coca | Average | 41 | Quintal | 13119 | 30189 | 28599 |
Arecanut | Kempugotu | Average | 43 | Quintal | 21099 | 37019 | 36299 |
Arecanut | Rashi | Average | 1443 | Quintal | 33269 | 46649 | 45599 |
Arecanut | Sippegotu | Average | 345 | Quintal | 7269 | 18599 | 17200 |
Pepper | Other | Average | 1 | Quintal | 45829 | 46509 | 45829 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.