| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Bajra | Hybrid | Average | 728 | Quintal | 1800 | 1800 | 1800 |
| Cowpea | Cowpea (Whole) | Average | 25 | Quintal | 6000 | 6000 | 6000 |
| Groundnut | Gejje | Average | 521 | Quintal | 5500 | 6574 | 5577 |
| Horse Gram | Horse gram (Whole) | Average | 260 | Quintal | 3450 | 3450 | 3450 |
| Maize | Hybrid/Local | Average | 1660 | Quintal | 1980 | 2000 | 1987 |
| Navane | Navane Hybrid | Average | 199 | Quintal | 2570 | 2570 | 2570 |
| Neem Seed | Neem Seed | Average | 250 | Quintal | 1000 | 1000 | 1000 |
| Tur | Red | Average | 861 | Quintal | 5500 | 5500 | 5500 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.
