| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Beans | Beans (Whole) | Average | 125 | Quintal | 600 | 1000 | 800 |
| Beetroot | Beetroot | Average | 80 | Quintal | 500 | 800 | 650 |
| Bitter Gourd | Bitter Gourd | Average | 6 | Quintal | 1500 | 1600 | 1550 |
| Bottle Gourd | Bottle Gourd | Average | 45 | Quintal | 300 | 400 | 350 |
| Brinjal | Brinjal | Average | 15 | Quintal | 1000 | 1500 | 1250 |
| Cabbage | Cabbage | Average | 200 | Quintal | 350 | 400 | 375 |
| Capsicum | Capsicum | Average | 40 | Quintal | 3000 | 4000 | 3500 |
| Carrot | Carrot | Average | 70 | Quintal | 2000 | 2500 | 2250 |
| Cauliflower | Cauliflower | Average | 20 | Quintal | 300 | 400 | 350 |
| Chilly Capsicum | Chilly Capsicum | Average | 35 | Quintal | 3000 | 4000 | 3500 |
| Cucumbar | Cucumbar | Average | 250 | Quintal | 300 | 600 | 450 |
| Green Chilly | Green Chilly | Average | 25 | Quintal | 5000 | 6000 | 5500 |
| Knool Khol | Knool Khol | Average | 65 | Quintal | 200 | 300 | 250 |
| Ladies Finger | Ladies Finger | Average | 4 | Quintal | 2000 | 2500 | 2250 |
| Raddish | Raddish | Average | 60 | Quintal | 400 | 500 | 450 |
| Ridgeguard | Ridgeguard | Average | 75 | Quintal | 500 | 600 | 550 |
| Seemebadanekai | Seemebadanekai | Average | 90 | Quintal | 500 | 600 | 550 |
| Snakeguard | Snakeguard | Average | 5 | Quintal | 700 | 800 | 750 |
| Thondekai | Thondekai | Average | 25 | Quintal | 1300 | 1500 | 1400 |
| Tomato | Tomato | Average | 559 | Quintal | 300 | 700 | 500 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.
