Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Black Gramdal | Black Gram Dal | Average | 24 | Quintal | 9550 | 9550 | 9550 |
Coco Brooms | Coco Brooms | Average | 100 | Quintal | 1800 | 3640 | 3000 |
Horse Gram | Horse gram (Whole) | Average | 31 | Quintal | 4315 | 4315 | 4315 |
Onion | Onion | Average | 86 | Quintal | 1500 | 1500 | 1500 |
Tur Dal | Tur Dal | Average | 51 | Quintal | 8882 | 8882 | 8882 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.