Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 582 | Quintal | 46189 | 52199 | 49690 |
Arecanut | Gorabalu | Average | 2135 | Quintal | 17019 | 34219 | 33100 |
Arecanut | Rashi | Average | 4766 | Quintal | 43649 | 46000 | 45500 |
Arecanut | Saraku | Average | 145 | Quintal | 53109 | 75200 | 69200 |
Beans | Beans (Whole) | Average | 47 | Quintal | 1400 | 1600 | 1500 |
Beetroot | Beetroot | Average | 21 | Quintal | 1400 | 1600 | 1500 |
Bengal Gramdal | Bengal Gram Dal | Average | 8 | Quintal | 6500 | 7000 | 6750 |
Bengalgram | Jawari/Local | Average | 7 | Quintal | 6000 | 6200 | 6100 |
Black Gramdal | Black Gram Dal | Average | 33 | Quintal | 9000 | 11500 | 10250 |
Brinjal | Brinjal | Average | 18 | Quintal | 1400 | 1600 | 1500 |
Cabbage | Cabbage | Average | 94 | Quintal | 900 | 1000 | 950 |
Carrot | Carrot | Average | 21 | Quintal | 3000 | 4000 | 3600 |
Cauliflower | Cauliflower | Average | 37 | Quintal | 2600 | 3000 | 2800 |
Chilly Red | Other | Average | 84 | Quintal | 1599 | 16099 | 14099 |
Cucumbar | Cucumbar | Average | 19 | Quintal | 1400 | 1600 | 1500 |
Garlic | Garlic | Average | 1 | Quintal | 3000 | 6000 | 5000 |
Green Chilly | Green Chilly | Average | 25 | Quintal | 6000 | 7000 | 6800 |
Green Gramdal | Green Gram Dal | Average | 6 | Quintal | 8500 | 9000 | 8750 |
Green Peas | Green Peas | Average | 1 | Quintal | 7000 | 12500 | 8750 |
Greengram | Green Gram (Whole) | Average | 6 | Quintal | 7000 | 8500 | 7750 |
Horse Gram | Horse gram (Whole) | Average | 5 | Quintal | 3200 | 3600 | 3400 |
Jowar | Jowar ( White) | Average | 4 | Quintal | 2500 | 3500 | 3200 |
Ladies Finger | Ladies Finger | Average | 10 | Quintal | 2400 | 2600 | 2500 |
Onion | Onion | Average | 77 | Quintal | 2000 | 3000 | 2600 |
Potato | Local | Average | 80 | Quintal | 1500 | 2000 | 1800 |
Raddish | Raddish | Average | 23 | Quintal | 900 | 1000 | 950 |
Ragi | Red | Average | 6 | Quintal | 2500 | 3200 | 2850 |
Rice | Coarse | Average | 173 | Quintal | 1900 | 2700 | 2300 |
Rice | Fine | Average | 423 | Quintal | 3500 | 6800 | 5300 |
Rice | Medium | Average | 250 | Quintal | 2800 | 4800 | 3250 |
Tomato | Tomato | Average | 750 | Quintal | 400 | 600 | 500 |
Tur Dal | Tur Dal | Average | 32 | Quintal | 9000 | 9500 | 9250 |
Wheat | Medium | Average | 2 | Quintal | 2600 | 2800 | 2700 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.