Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Beans | Beans (Whole) | Average | 24 | Quintal | 2000 | 4000 | 3000 |
Beetroot | Beetroot | Average | 17 | Quintal | 1400 | 1600 | 1500 |
Brinjal | Brinjal | Average | 6 | Quintal | 1400 | 1600 | 1500 |
Cabbage | Cabbage | Average | 35 | Quintal | 1000 | 1200 | 1100 |
Carrot | Carrot | Average | 17 | Quintal | 4800 | 5000 | 4900 |
Cauliflower | Cauliflower | Average | 6 | Quintal | 2800 | 3000 | 2900 |
Drum Stick | Drumstick | Average | 7 | Quintal | 800 | 1000 | 900 |
Green Chilly | Green Chilly | Average | 25 | Quintal | 8000 | 9000 | 8500 |
Green Ginger | Green Ginger | Average | 1 | Quintal | 1400 | 1600 | 1500 |
Ladies Finger | Ladies Finger | Average | 2 | Quintal | 2400 | 2600 | 2500 |
Onion | Onion | Average | 50 | Quintal | 2000 | 3000 | 2500 |
Potato | Local | Average | 40 | Quintal | 1800 | 2000 | 1900 |
Raddish | Raddish | Average | 4 | Quintal | 800 | 1000 | 900 |
Ridgeguard | Ridgeguard | Average | 4 | Quintal | 1800 | 2000 | 1900 |
Tomato | Tomato | Average | 200 | Quintal | 1000 | 1200 | 1100 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.