Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Beans | Beans (Whole) | Average | 6 | Quintal | 1000 | 1200 | 1100 |
Beetroot | Beetroot | Average | 2 | Quintal | 900 | 1200 | 1000 |
Carrot | Carrot | Average | 4 | Quintal | 1800 | 3800 | 2800 |
Cucumbar | Cucumbar | Average | 3 | Quintal | 1000 | 1200 | 1100 |
Green Chilly | Green Chilly | Average | 2 | Quintal | 3800 | 6300 | 5500 |
Knool Khol | Knool Khol | Average | 7 | Quintal | 200 | 300 | 250 |
Paddy | Paddy | Average | 1685 | Quintal | 1700 | 2800 | 2300 |
Raddish | Raddish | Average | 3 | Quintal | 300 | 400 | 350 |
Rice | Broken Rice | Average | 662 | Quintal | 2000 | 2600 | 2400 |
Rice | I. R. – 64 | Average | 972 | Quintal | 2180 | 4800 | 3700 |
Tomato | Tomato | Average | 29 | Quintal | 330 | 650 | 450 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.