| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Bette | Average | 232 | Quintal | 46100 | 51099 | 50000 |
| Arecanut | Gorabalu | Average | 847 | Quintal | 17009 | 34160 | 33650 |
| Arecanut | Rashi | Average | 4028 | Quintal | 43559 | 46089 | 45500 |
| Arecanut | Saraku | Average | 230 | Quintal | 53169 | 75009 | 66200 |
| Beans | Beans (Whole) | Average | 27 | Quintal | 1600 | 2000 | 1800 |
| Beetroot | Beetroot | Average | 7 | Quintal | 1800 | 2000 | 1900 |
| Bengal Gramdal | Bengal Gram Dal | Average | 29 | Quintal | 6500 | 7000 | 6750 |
| Bengalgram | Jawari/Local | Average | 24 | Quintal | 6000 | 6200 | 6100 |
| Black Gramdal | Black Gram Dal | Average | 63 | Quintal | 9000 | 11500 | 10250 |
| Brinjal | Brinjal | Average | 6 | Quintal | 1800 | 2000 | 1900 |
| Cabbage | Cabbage | Average | 21 | Quintal | 1200 | 1400 | 1300 |
| Carrot | Carrot | Average | 15 | Quintal | 4800 | 5000 | 4900 |
| Cauliflower | Cauliflower | Average | 16 | Quintal | 2300 | 2500 | 2400 |
| Chilly Red | Other | Average | 43 | Quintal | 17899 | 24899 | 21537 |
| Coriander Seed | Coriander Seed | Average | 7 | Quintal | 8000 | 9500 | 8750 |
| Green Chilly | Green Chilly | Average | 3 | Quintal | 6000 | 7000 | 6500 |
| Green Ginger | Green Ginger | Average | 1 | Quintal | 1400 | 1600 | 1500 |
| Green Gramdal | Green Gram Dal | Average | 32 | Quintal | 8500 | 9000 | 8750 |
| Greengram | Green Gram (Whole) | Average | 38 | Quintal | 7000 | 8500 | 7750 |
| Horse Gram | Horse gram (Whole) | Average | 4 | Quintal | 3200 | 3600 | 3400 |
| Jaggery | Unde | Average | 11 | Quintal | 3600 | 3800 | 3700 |
| Jowar | Jowar ( White) | Average | 4 | Quintal | 2500 | 3500 | 3200 |
| Methi Seeds | Methiseeds | Average | 5 | Quintal | 8100 | 9100 | 8600 |
| Mustard | Other | Average | 5 | Quintal | 8000 | 9000 | 8500 |
| Onion | Onion | Average | 50 | Quintal | 2800 | 3800 | 3300 |
| Potato | Local | Average | 40 | Quintal | 1800 | 2000 | 1900 |
| Raddish | Raddish | Average | 17 | Quintal | 800 | 1000 | 900 |
| Ragi | Red | Average | 12 | Quintal | 2500 | 3200 | 2850 |
| Rice | Coarse | Average | 179 | Quintal | 1900 | 2700 | 2300 |
| Rice | Fine | Average | 533 | Quintal | 3500 | 6800 | 5300 |
| Rice | Medium | Average | 355 | Quintal | 2800 | 4800 | 3250 |
| Ridgeguard | Ridgeguard | Average | 6 | Quintal | 1800 | 2000 | 1900 |
| Tamarind Fruit | Tamarind Fruit | Average | 26 | Quintal | 1369 | 13699 | 6066 |
| Tomato | Tomato | Average | 562 | Quintal | 400 | 600 | 500 |
| Tur Dal | Tur Dal | Average | 44 | Quintal | 9000 | 9500 | 9250 |
| Wheat | Medium | Average | 10 | Quintal | 2600 | 2800 | 2700 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.
