Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 263 | Quintal | 47589 | 50699 | 48700 |
Arecanut | Gorabalu | Average | 300 | Quintal | 17120 | 34810 | 33400 |
Arecanut | Rashi | Average | 2063 | Quintal | 43069 | 46036 | 45500 |
Arecanut | Saraku | Average | 38 | Quintal | 51069 | 75099 | 68300 |
Beans | Beans (Whole) | Average | 6 | Quintal | 1600 | 2000 | 1800 |
Beetroot | Beetroot | Average | 2 | Quintal | 1800 | 2000 | 1900 |
Bengal Gramdal | Bengal Gram Dal | Average | 16 | Quintal | 6500 | 7000 | 6750 |
Bengalgram | Jawari/Local | Average | 14 | Quintal | 6000 | 6200 | 6100 |
Black Gramdal | Black Gram Dal | Average | 35 | Quintal | 9000 | 11500 | 10250 |
Brinjal | Brinjal | Average | 7 | Quintal | 1400 | 1600 | 1500 |
Cabbage | Cabbage | Average | 31 | Quintal | 1400 | 1600 | 1500 |
Carrot | Carrot | Average | 2 | Quintal | 5800 | 6000 | 5900 |
Cauliflower | Cauliflower | Average | 7 | Quintal | 1800 | 2000 | 1900 |
Chilly Red | Other | Average | 96 | Quintal | 1989 | 23099 | 13231 |
Coriander Seed | Coriander Seed | Average | 2 | Quintal | 8000 | 9500 | 8750 |
Cucumbar | Cucumbar | Average | 15 | Quintal | 1000 | 1200 | 1100 |
Green Chilly | Green Chilly | Average | 4 | Quintal | 5800 | 6000 | 5900 |
Green Ginger | Green Ginger | Average | 1 | Quintal | 1400 | 1600 | 1500 |
Green Gramdal | Green Gram Dal | Average | 13 | Quintal | 8500 | 9000 | 8750 |
Greengram | Green Gram (Whole) | Average | 14 | Quintal | 7000 | 8500 | 7750 |
Horse Gram | Horse gram (Whole) | Average | 1 | Quintal | 3200 | 3600 | 3400 |
Jaggery | Unde | Average | 4 | Quintal | 3600 | 3800 | 3700 |
Jowar | Jowar ( White) | Average | 4 | Quintal | 2500 | 3500 | 3000 |
Mustard | Other | Average | 2 | Quintal | 8000 | 9000 | 8500 |
Onion | Onion | Average | 25 | Quintal | 2800 | 3800 | 3300 |
Raddish | Raddish | Average | 5 | Quintal | 1000 | 1200 | 1100 |
Ragi | Red | Average | 14 | Quintal | 2500 | 3200 | 2850 |
Rice | Coarse | Average | 119 | Quintal | 1900 | 2700 | 2250 |
Rice | Fine | Average | 355 | Quintal | 3600 | 6800 | 5250 |
Rice | Medium | Average | 237 | Quintal | 2800 | 4800 | 3300 |
Ridgeguard | Ridgeguard | Average | 4 | Quintal | 1800 | 2000 | 1900 |
Tamarind Fruit | Tamarind Fruit | Average | 5 | Quintal | 1339 | 15209 | 7465 |
Tomato | Tomato | Average | 325 | Quintal | 400 | 600 | 500 |
Tur Dal | Tur Dal | Average | 32 | Quintal | 9000 | 9500 | 9250 |
Wheat | Medium | Average | 14 | Quintal | 2600 | 2800 | 2700 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.