Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 85 | Quintal | 46010 | 51369 | 50600 |
Arecanut | Gorabalu | Average | 256 | Quintal | 17005 | 34399 | 33700 |
Arecanut | Rashi | Average | 1173 | Quintal | 42109 | 45822 | 45559 |
Arecanut | Saraku | Average | 127 | Quintal | 52869 | 75696 | 67000 |
Beans | Beans (Whole) | Average | 27 | Quintal | 1400 | 1600 | 1500 |
Beetroot | Beetroot | Average | 25 | Quintal | 1800 | 2000 | 1900 |
Bengal Gramdal | Bengal Gram Dal | Average | 30 | Quintal | 6500 | 7000 | 6750 |
Bengalgram | Jawari/Local | Average | 21 | Quintal | 6000 | 6200 | 6100 |
Black Gramdal | Black Gram Dal | Average | 34 | Quintal | 9000 | 11500 | 10250 |
Brinjal | Brinjal | Average | 9 | Quintal | 1400 | 1600 | 1500 |
Cabbage | Cabbage | Average | 28 | Quintal | 1400 | 1600 | 1500 |
Carrot | Carrot | Average | 2 | Quintal | 4800 | 5000 | 4900 |
Cauliflower | Cauliflower | Average | 15 | Quintal | 1800 | 2000 | 1900 |
Chilly Red | Other | Average | 8 | Quintal | 1989 | 23099 | 13231 |
Coriander Seed | Coriander Seed | Average | 2 | Quintal | 8000 | 9500 | 8750 |
Green Chilly | Green Chilly | Average | 3 | Quintal | 5000 | 6000 | 5500 |
Green Ginger | Green Ginger | Average | 3 | Quintal | 1800 | 2000 | 1900 |
Green Gramdal | Green Gram Dal | Average | 19 | Quintal | 8500 | 9000 | 8750 |
Greengram | Green Gram (Whole) | Average | 18 | Quintal | 7000 | 8500 | 7750 |
Horse Gram | Horse gram (Whole) | Average | 6 | Quintal | 3200 | 3600 | 3400 |
Jowar | Jowar ( White) | Average | 2 | Quintal | 2500 | 3500 | 3000 |
Ladies Finger | Ladies Finger | Average | 1 | Quintal | 2800 | 3000 | 2900 |
Maize | Hybrid/Local | Average | 130 | Quintal | 1890 | 1900 | 1895 |
Methi Seeds | Methiseeds | Average | 2 | Quintal | 8100 | 9100 | 8600 |
Mustard | Other | Average | 4 | Quintal | 8000 | 9100 | 8550 |
Onion | Onion | Average | 55 | Quintal | 2800 | 3800 | 3300 |
Potato | Local | Average | 32 | Quintal | 1800 | 2000 | 1900 |
Raddish | Raddish | Average | 20 | Quintal | 1000 | 1200 | 1100 |
Rice | Coarse | Average | 72 | Quintal | 1900 | 2700 | 2250 |
Rice | Fine | Average | 216 | Quintal | 3600 | 6800 | 5250 |
Rice | Medium | Average | 144 | Quintal | 2800 | 4800 | 3300 |
Ridgeguard | Ridgeguard | Average | 4 | Quintal | 1800 | 2000 | 1900 |
Tamarind Fruit | Tamarind Fruit | Average | 19 | Quintal | 1499 | 14889 | 8610 |
Tomato | Tomato | Average | 462 | Quintal | 600 | 1000 | 800 |
Tur Dal | Tur Dal | Average | 42 | Quintal | 9000 | 9500 | 9250 |
Wheat | Medium | Average | 4 | Quintal | 2600 | 2800 | 2700 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.