Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 304 | Quintal | 46058 | 51200 | 50200 |
Arecanut | Gorabalu | Average | 1098 | Quintal | 17000 | 34249 | 33400 |
Arecanut | Rashi | Average | 2577 | Quintal | 43096 | 46099 | 45500 |
Arecanut | Saraku | Average | 157 | Quintal | 51009 | 74570 | 67100 |
Beans | Beans (Whole) | Average | 18 | Quintal | 1600 | 2000 | 1800 |
Beetroot | Beetroot | Average | 5 | Quintal | 1800 | 2000 | 1900 |
Bengal Gramdal | Bengal Gram Dal | Average | 76 | Quintal | 6500 | 7000 | 6750 |
Bengalgram | Jawari/Local | Average | 29 | Quintal | 6000 | 6200 | 6100 |
Black Gramdal | Black Gram Dal | Average | 98 | Quintal | 9000 | 11500 | 10250 |
Brinjal | Brinjal | Average | 8 | Quintal | 1400 | 1600 | 1500 |
Cabbage | Cabbage | Average | 20 | Quintal | 1400 | 1600 | 1500 |
Carrot | Carrot | Average | 2 | Quintal | 4800 | 5000 | 4900 |
Cauliflower | Cauliflower | Average | 3 | Quintal | 1800 | 2000 | 1900 |
Chilly Red | Other | Average | 65 | Quintal | 1989 | 23099 | 13231 |
Coriander Seed | Coriander Seed | Average | 5 | Quintal | 8000 | 9500 | 8750 |
Cotton | NH-44 COTTON | Average | 42 | Quintal | 2190 | 14371 | 9812 |
Green Chilly | Green Chilly | Average | 2 | Quintal | 5000 | 6000 | 5500 |
Green Ginger | Green Ginger | Average | 1 | Quintal | 1400 | 1600 | 1500 |
Green Gramdal | Green Gram Dal | Average | 21 | Quintal | 8500 | 9000 | 8750 |
Greengram | Green Gram (Whole) | Average | 21 | Quintal | 7000 | 8500 | 7750 |
Jaggery | Unde | Average | 80 | Quintal | 3600 | 3800 | 3700 |
Jowar | Jowar ( White) | Average | 3004 | Quintal | 2500 | 3500 | 3000 |
Onion | Onion | Average | 37 | Quintal | 2800 | 3800 | 3300 |
Potato | Local | Average | 28 | Quintal | 1800 | 2000 | 1900 |
Raddish | Raddish | Average | 14 | Quintal | 800 | 1000 | 900 |
Ragi | Red | Average | 61 | Quintal | 2500 | 3200 | 2850 |
Rice | Coarse | Average | 133 | Quintal | 1900 | 2700 | 2250 |
Rice | Fine | Average | 397 | Quintal | 3500 | 6800 | 5250 |
Rice | Medium | Average | 264 | Quintal | 2800 | 4800 | 3300 |
Ridgeguard | Ridgeguard | Average | 11 | Quintal | 1800 | 2000 | 1900 |
Tamarind Fruit | Tamarind Fruit | Average | 51 | Quintal | 1499 | 14889 | 8610 |
Tomato | Tomato | Average | 225 | Quintal | 400 | 600 | 500 |
Tur Dal | Tur Dal | Average | 72 | Quintal | 9000 | 9500 | 9250 |
Wheat | Medium | Average | 335 | Quintal | 2600 | 2800 | 2700 |
*Content by Department of Agricultural Marketing, Govt. of Karnataka.